| Alliance, Ohio | ||||
| TopGun 2010 | ||||
| Home | ||||
| Jan 15,16 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | St. Paris Graham | 260.50 | |
| 2. | Perry | 216.50 | |
| 3. | Walsh | 136.50 | |
| (tie) | CVCA | 136.50 | |
| 5. | Mentor | 128.00 | |
| 6. | Medina | 125.50 | |
| 7. | Aurora | 110.50 | |
| 8. | Miami Trace | 104.50 | |
| 9. | New Oxford | 102.00 | |
| 10. | West Jefferson | 100.00 | |
| 11. | Hoover | 92.00 | |
| 12. | Mayfield | 88.00 | |
| 13. | Marysville | 87.50 | |
| 14. | Claymont | 87.00 | |
| 15. | Louisville | 86.00 | |
| 16. | Penn Cambria | 85.50 | |
| 17. | Eaton | 85.00 | |
| 18. | Ravenna | 77.00 | |
| 19. | Madison | 72.00 | |
| (tie) | Boardman | 72.00 | |
| 21. | Minerva | 71.50 | |
| 22. | River View | 69.00 | |
| 23. | Dublin Scioto | 66.00 | |
| 24. | Kenton Ridge | 54.50 | |
| 25. | Carrollton | 53.00 | |
| 26. | Austintown | 51.00 | |
| 27. | Harrison Central | 50.00 | |
| 28. | Orrville | 49.50 | |
| 29. | Piqua | 47.50 | |
| 30. | Streetsboro | 46.50 | |
| 31. | Painesville Riverside | 45.00 | |
| 32. | Cardington-Lincoln | 43.50 | |
| 33. | West Holmes | 41.00 | |
| 34. | University School | 38.00 | |
| 35. | Worthington | 37.50 | |
| (tie) | Elida | 37.50 | |
| 37. | Dover | 35.50 | |
| 38. | Alliance | 34.00 | |
| 39. | Field | 31.00 | |
| 40. | Berea | 18.00 | |
| 41. | Brookfield | 11.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|