| Alliance, Ohio | ||||
| Top Gun 2009 | ||||
| Home | ||||
| Jan 16,17 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | St. Paris Graham | 351.00 | |
| 2. | University School | 127.50 | |
| 3. | Mayfield | 126.50 | |
| 4. | Walsh Jesuit | 121.00 | |
| 5. | CVCA | 114.50 | |
| 6. | Austintown Fitch | 111.50 | |
| 7. | Claymont | 110.00 | |
| 8. | North Canton Hoover | 98.50 | |
| 9. | Orrville | 93.00 | |
| 10. | Beavercreek | 89.50 | |
| (tie) | River View | 89.50 | |
| 12. | James Wood | 86.50 | |
| 13. | New Oxford | 86.00 | |
| 14. | Elida | 80.00 | |
| 15. | Louisville | 77.50 | |
| 16. | Miami Trace | 76.50 | |
| 17. | Carrollton | 74.00 | |
| 18. | Dublin Scioto | 73.00 | |
| (tie) | Berea | 73.00 | |
| 20. | Madison | 69.50 | |
| 21. | Streetsboro | 67.50 | |
| 22. | Medina | 64.00 | |
| 23. | Minerva | 60.50 | |
| 24. | Big Walnut | 55.00 | |
| 25. | Piqua | 53.50 | |
| 26. | Boardman | 51.00 | |
| 27. | Eaton | 50.50 | |
| 28. | Ravenna | 45.00 | |
| 29. | Painesville Riverside | 41.00 | |
| 30. | Worthington | 40.00 | |
| 31. | Alliance | 39.50 | |
| 32. | Dover | 37.00 | |
| 33. | Cardington-Lincoln | 33.00 | |
| 34. | West Holmes | 32.00 | |
| 35. | Brookfield | 25.50 | |
| 36. | St. Vincent - St. Mary | 23.50 | |
| 37. | Xenia | 23.00 | |
| 38. | Burton Berkshire | 22.00 | |
| 39. | Kenton Ridge | 15.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|